| # | Div. | Team / Site Name | Site Address | Site Phone |
|---|---|---|---|---|
| 1 | A | 41 BOMBERS VFW 1466 | 327 Spellman Rd PLATTSBURGH, NY 12901- | 518-563-1466 |
| 2 | A | BROTHERS GRIMM AMERICAN LEGION 1619 | 219 Rand Hill Rd. MORRISONVILLE, NY 12962- | 518-561-8706 |
| 3 | A | FLIP N DA SWITCH VFW 1466 | 327 Spellman Rd PLATTSBURGH, NY 12901- | 518-563-1466 |
| 4 | A | MY BAD VFW 1466 | 327 Spellman Rd PLATTSBURGH, NY 12901- | 518-563-1466 |
| 5 | A | SHORT SHAFTS MOOSE LODGE | 4709 RT 9 PLATTSBURGH, NY 12901- | 518-563-5632 |
| 6 | A | THE BOYZ VFW 1466 | 327 Spellman Rd PLATTSBURGH, NY 12901- | 518-563-1466 |
| 1 | B | GRUMPYS BOYS AMERICAN LEGION 1619 | 219 Rand Hill Rd. MORRISONVILLE, NY 12962- | 518-561-8706 |
| 2 | B | P B B AMERICAN LEGION 1619 | 219 Rand Hill Rd. MORRISONVILLE, NY 12962- | 518-561-8706 |
| 3 | B | PUCK IT VFW 1466 | 327 Spellman Rd PLATTSBURGH, NY 12901- | 518-563-1466 |
| 4 | B | SHAKE N BAKE VFW 1466 | 327 Spellman Rd PLATTSBURGH, NY 12901- | 518-563-1466 |
| 5 | B | SOCIAL 4 EVER AMERICAN LEGION 1619 | 219 Rand Hill Rd. MORRISONVILLE, NY 12962- | 518-561-8706 |
| 6 | B | SOUTHPAWS AMERICAN LEGION 1619 | 219 Rand Hill Rd. MORRISONVILLE, NY 12962- | 518-561-8706 |
| 7 | B | STRAIGHT SHOOTERS VFW 1466 | 327 Spellman Rd PLATTSBURGH, NY 12901- | 518-563-1466 |
| 1 | C | ALL ABOUT THE BASE GREEN ROOM | 9 Bridge Street Plattsburgh, NY 12901 | 518-563-3209 |
| 2 | C | COME ON DER EK VFW 1466 | 327 Spellman Rd PLATTSBURGH, NY 12901- | 518-563-1466 |
| 3 | C | DA BILLS AMERICAN LEGION 1619 | 219 Rand Hill Rd. MORRISONVILLE, NY 12962- | 518-561-8706 |
| 4 | C | GO BANANAS VFW 1466 | 327 Spellman Rd PLATTSBURGH, NY 12901- | 518-563-1466 |
| 5 | C | TEAM COTE AMERICAN LEGION 1619 | 219 Rand Hill Rd. MORRISONVILLE, NY 12962- | 518-561-8706 |
| 6 | C | WALK ON THE DARTSIDE VFW 1466 | 327 Spellman Rd PLATTSBURGH, NY 12901- | 518-563-1466 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/02/2019 | ||||
| 41 BOMBERS | BROTHERS GRIMM | VFW 1466 | |||
| FLIP N DA SWITCH | THE BOYZ | VFW 1466 | |||
| SHORT SHAFTS | MY BAD | MOOSE LODGE | |||
| 2 | 10/09/2019 | ||||
| BROTHERS GRIMM | MY BAD | AMERICAN LEGION 1619 | |||
| THE BOYZ | SHORT SHAFTS | VFW 1466 | |||
| 41 BOMBERS | FLIP N DA SWITCH | VFW 1466 | |||
| 3 | 10/16/2019 | ||||
| FLIP N DA SWITCH | BROTHERS GRIMM | VFW 1466 | |||
| SHORT SHAFTS | 41 BOMBERS | MOOSE LODGE | |||
| MY BAD | THE BOYZ | VFW 1466 | |||
| 4 | 10/23/2019 | ||||
| BROTHERS GRIMM | THE BOYZ | AMERICAN LEGION 1619 | |||
| 41 BOMBERS | MY BAD | VFW 1466 | |||
| FLIP N DA SWITCH | SHORT SHAFTS | VFW 1466 | |||
| 5 | 10/30/2019 | ||||
| SHORT SHAFTS | BROTHERS GRIMM | MOOSE LODGE | |||
| MY BAD | FLIP N DA SWITCH | VFW 1466 | |||
| THE BOYZ | 41 BOMBERS | VFW 1466 | |||
| 6 | 11/06/2019 | ||||
| BROTHERS GRIMM | 41 BOMBERS | AMERICAN LEGION 1619 | |||
| THE BOYZ | FLIP N DA SWITCH | VFW 1466 | |||
| MY BAD | SHORT SHAFTS | VFW 1466 | |||
| 7 | 11/13/2019 | ||||
| MY BAD | BROTHERS GRIMM | VFW 1466 | |||
| SHORT SHAFTS | THE BOYZ | MOOSE LODGE | |||
| FLIP N DA SWITCH | 41 BOMBERS | VFW 1466 | |||
| 8 | 11/20/2019 | ||||
| BROTHERS GRIMM | FLIP N DA SWITCH | AMERICAN LEGION 1619 | |||
| 41 BOMBERS | SHORT SHAFTS | VFW 1466 | |||
| THE BOYZ | MY BAD | VFW 1466 | |||
| 9 | 11/27/2019 | ||||
| THE BOYZ | BROTHERS GRIMM | VFW 1466 | |||
| MY BAD | 41 BOMBERS | VFW 1466 | |||
| SHORT SHAFTS | FLIP N DA SWITCH | MOOSE LODGE | |||
| 10 | 12/04/2019 | ||||
| BROTHERS GRIMM | SHORT SHAFTS | AMERICAN LEGION 1619 | |||
| FLIP N DA SWITCH | MY BAD | VFW 1466 | |||
| 41 BOMBERS | THE BOYZ | VFW 1466 | |||
| 11 | 12/11/2019 | ||||
| 41 BOMBERS | BROTHERS GRIMM | VFW 1466 | |||
| FLIP N DA SWITCH | THE BOYZ | VFW 1466 | |||
| SHORT SHAFTS | MY BAD | MOOSE LODGE | |||
| 12 | 12/18/2019 | ||||
| BROTHERS GRIMM | MY BAD | AMERICAN LEGION 1619 | |||
| THE BOYZ | SHORT SHAFTS | VFW 1466 | |||
| 41 BOMBERS | FLIP N DA SWITCH | VFW 1466 | |||
| 13 | 01/08/2020 | ||||
| FLIP N DA SWITCH | BROTHERS GRIMM | VFW 1466 | |||
| SHORT SHAFTS | 41 BOMBERS | MOOSE LODGE | |||
| MY BAD | THE BOYZ | VFW 1466 | |||
| 14 | 01/15/2020 | ||||
| BROTHERS GRIMM | THE BOYZ | AMERICAN LEGION 1619 | |||
| 41 BOMBERS | MY BAD | VFW 1466 | |||
| FLIP N DA SWITCH | SHORT SHAFTS | VFW 1466 | |||
| 15 | 01/22/2020 | ||||
| SHORT SHAFTS | BROTHERS GRIMM | MOOSE LODGE | |||
| MY BAD | FLIP N DA SWITCH | VFW 1466 | |||
| THE BOYZ | 41 BOMBERS | VFW 1466 | |||
| 16 | 01/29/2020 | ||||
| BROTHERS GRIMM | 41 BOMBERS | AMERICAN LEGION 1619 | |||
| THE BOYZ | FLIP N DA SWITCH | VFW 1466 | |||
| MY BAD | SHORT SHAFTS | VFW 1466 | |||
| 17 | 02/05/2020 | ||||
| MY BAD | BROTHERS GRIMM | VFW 1466 | |||
| SHORT SHAFTS | THE BOYZ | MOOSE LODGE | |||
| FLIP N DA SWITCH | 41 BOMBERS | VFW 1466 | |||
| 18 | 02/12/2020 | ||||
| BROTHERS GRIMM | FLIP N DA SWITCH | AMERICAN LEGION 1619 | |||
| 41 BOMBERS | SHORT SHAFTS | VFW 1466 | |||
| THE BOYZ | MY BAD | VFW 1466 | |||
| 19 | 02/19/2020 | ||||
| THE BOYZ | BROTHERS GRIMM | VFW 1466 | |||
| MY BAD | 41 BOMBERS | VFW 1466 | |||
| SHORT SHAFTS | FLIP N DA SWITCH | MOOSE LODGE | |||
| 20 | 02/26/2020 | ||||
| BROTHERS GRIMM | SHORT SHAFTS | AMERICAN LEGION 1619 | |||
| FLIP N DA SWITCH | MY BAD | VFW 1466 | |||
| 41 BOMBERS | THE BOYZ | VFW 1466 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/02/2019 | ||||
| P B B | PUCK IT | AMERICAN LEGION 1619 | |||
| BYE | STRAIGHT SHOOTERS | BYE | |||
| GRUMPYS BOYS | SOUTHPAWS | AMERICAN LEGION 1619 | |||
| SHAKE N BAKE | SOCIAL 4 EVER | VFW 1466 | |||
| 2 | 10/09/2019 | ||||
| BYE | P B B | BYE | |||
| PUCK IT | SHAKE N BAKE | VFW 1466 | |||
| SOCIAL 4 EVER | GRUMPYS BOYS | AMERICAN LEGION 1619 | |||
| STRAIGHT SHOOTERS | SOUTHPAWS | VFW 1466 | |||
| 3 | 10/16/2019 | ||||
| P B B | STRAIGHT SHOOTERS | AMERICAN LEGION 1619 | |||
| SHAKE N BAKE | BYE | BYE | |||
| GRUMPYS BOYS | PUCK IT | AMERICAN LEGION 1619 | |||
| SOUTHPAWS | SOCIAL 4 EVER | AMERICAN LEGION 1619 | |||
| 4 | 10/23/2019 | ||||
| P B B | SHAKE N BAKE | AMERICAN LEGION 1619 | |||
| BYE | GRUMPYS BOYS | BYE | |||
| PUCK IT | SOUTHPAWS | VFW 1466 | |||
| STRAIGHT SHOOTERS | SOCIAL 4 EVER | VFW 1466 | |||
| 5 | 10/30/2019 | ||||
| SOCIAL 4 EVER | PUCK IT | AMERICAN LEGION 1619 | |||
| SOUTHPAWS | BYE | AMERICAN LEGION 1619 | |||
| GRUMPYS BOYS | P B B | AMERICAN LEGION 1619 | |||
| SHAKE N BAKE | STRAIGHT SHOOTERS | VFW 1466 | |||
| 6 | 11/06/2019 | ||||
| STRAIGHT SHOOTERS | PUCK IT | VFW 1466 | |||
| BYE | SOCIAL 4 EVER | BYE | |||
| P B B | SOUTHPAWS | AMERICAN LEGION 1619 | |||
| SHAKE N BAKE | GRUMPYS BOYS | VFW 1466 | |||
| 7 | 11/13/2019 | ||||
| PUCK IT | BYE | BYE | |||
| SOCIAL 4 EVER | P B B | AMERICAN LEGION 1619 | |||
| SOUTHPAWS | SHAKE N BAKE | AMERICAN LEGION 1619 | |||
| GRUMPYS BOYS | STRAIGHT SHOOTERS | AMERICAN LEGION 1619 | |||
| 8 | 11/20/2019 | ||||
| PUCK IT | P B B | VFW 1466 | |||
| STRAIGHT SHOOTERS | BYE | VFW 1466 | |||
| SOUTHPAWS | GRUMPYS BOYS | AMERICAN LEGION 1619 | |||
| SOCIAL 4 EVER | SHAKE N BAKE | AMERICAN LEGION 1619 | |||
| 9 | 11/27/2019 | ||||
| P B B | BYE | BYE | |||
| SHAKE N BAKE | PUCK IT | VFW 1466 | |||
| GRUMPYS BOYS | SOCIAL 4 EVER | AMERICAN LEGION 1619 | |||
| SOUTHPAWS | STRAIGHT SHOOTERS | AMERICAN LEGION 1619 | |||
| 10 | 12/04/2019 | ||||
| STRAIGHT SHOOTERS | P B B | VFW 1466 | |||
| BYE | SHAKE N BAKE | BYE | |||
| PUCK IT | GRUMPYS BOYS | VFW 1466 | |||
| SOCIAL 4 EVER | SOUTHPAWS | AMERICAN LEGION 1619 | |||
| 11 | 12/11/2019 | ||||
| SHAKE N BAKE | P B B | VFW 1466 | |||
| GRUMPYS BOYS | BYE | AMERICAN LEGION 1619 | |||
| SOUTHPAWS | PUCK IT | AMERICAN LEGION 1619 | |||
| SOCIAL 4 EVER | STRAIGHT SHOOTERS | AMERICAN LEGION 1619 | |||
| 12 | 12/18/2019 | ||||
| PUCK IT | SOCIAL 4 EVER | VFW 1466 | |||
| BYE | SOUTHPAWS | BYE | |||
| P B B | GRUMPYS BOYS | AMERICAN LEGION 1619 | |||
| STRAIGHT SHOOTERS | SHAKE N BAKE | VFW 1466 | |||
| 13 | 01/08/2020 | ||||
| PUCK IT | STRAIGHT SHOOTERS | VFW 1466 | |||
| SOCIAL 4 EVER | BYE | BYE | |||
| SOUTHPAWS | P B B | AMERICAN LEGION 1619 | |||
| GRUMPYS BOYS | SHAKE N BAKE | AMERICAN LEGION 1619 | |||
| 14 | 01/15/2020 | ||||
| BYE | PUCK IT | BYE | |||
| P B B | SOCIAL 4 EVER | AMERICAN LEGION 1619 | |||
| SHAKE N BAKE | SOUTHPAWS | VFW 1466 | |||
| STRAIGHT SHOOTERS | GRUMPYS BOYS | VFW 1466 | |||
| 15 | 01/22/2020 | ||||
| P B B | PUCK IT | AMERICAN LEGION 1619 | |||
| BYE | STRAIGHT SHOOTERS | BYE | |||
| GRUMPYS BOYS | SOUTHPAWS | AMERICAN LEGION 1619 | |||
| SHAKE N BAKE | SOCIAL 4 EVER | VFW 1466 | |||
| 16 | 01/29/2020 | ||||
| BYE | P B B | BYE | |||
| PUCK IT | SHAKE N BAKE | VFW 1466 | |||
| SOCIAL 4 EVER | GRUMPYS BOYS | AMERICAN LEGION 1619 | |||
| STRAIGHT SHOOTERS | SOUTHPAWS | VFW 1466 | |||
| 17 | 02/05/2020 | ||||
| P B B | STRAIGHT SHOOTERS | AMERICAN LEGION 1619 | |||
| SHAKE N BAKE | BYE | BYE | |||
| GRUMPYS BOYS | PUCK IT | AMERICAN LEGION 1619 | |||
| SOUTHPAWS | SOCIAL 4 EVER | AMERICAN LEGION 1619 | |||
| 18 | 02/12/2020 | ||||
| P B B | SHAKE N BAKE | AMERICAN LEGION 1619 | |||
| BYE | GRUMPYS BOYS | BYE | |||
| PUCK IT | SOUTHPAWS | VFW 1466 | |||
| STRAIGHT SHOOTERS | SOCIAL 4 EVER | VFW 1466 | |||
| 19 | 02/19/2020 | ||||
| SOCIAL 4 EVER | PUCK IT | AMERICAN LEGION 1619 | |||
| SOUTHPAWS | BYE | AMERICAN LEGION 1619 | |||
| GRUMPYS BOYS | P B B | AMERICAN LEGION 1619 | |||
| SHAKE N BAKE | STRAIGHT SHOOTERS | VFW 1466 | |||
| 20 | 02/26/2020 | ||||
| STRAIGHT SHOOTERS | PUCK IT | VFW 1466 | |||
| BYE | SOCIAL 4 EVER | BYE | |||
| P B B | SOUTHPAWS | AMERICAN LEGION 1619 | |||
| SHAKE N BAKE | GRUMPYS BOYS | VFW 1466 | |||
| 21 | 03/04/2020 | ||||
| PUCK IT | BYE | BYE | |||
| SOCIAL 4 EVER | P B B | AMERICAN LEGION 1619 | |||
| SOUTHPAWS | SHAKE N BAKE | AMERICAN LEGION 1619 | |||
| GRUMPYS BOYS | STRAIGHT SHOOTERS | AMERICAN LEGION 1619 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 10/02/2019 | ||||
| DA BILLS | ALL ABOUT THE BASE | AMERICAN LEGION 1619 | |||
| GO BANANAS | WALK ON THE DARTSIDE | VFW 1466 | |||
| COME ON DER EK | TEAM COTE | VFW 1466 | |||
| 2 | 10/09/2019 | ||||
| ALL ABOUT THE BASE | TEAM COTE | GREEN ROOM | |||
| WALK ON THE DARTSIDE | COME ON DER EK | VFW 1466 | |||
| DA BILLS | GO BANANAS | AMERICAN LEGION 1619 | |||
| 3 | 10/16/2019 | ||||
| GO BANANAS | ALL ABOUT THE BASE | VFW 1466 | |||
| COME ON DER EK | DA BILLS | VFW 1466 | |||
| TEAM COTE | WALK ON THE DARTSIDE | AMERICAN LEGION 1619 | |||
| 4 | 10/23/2019 | ||||
| ALL ABOUT THE BASE | WALK ON THE DARTSIDE | GREEN ROOM | |||
| DA BILLS | TEAM COTE | AMERICAN LEGION 1619 | |||
| GO BANANAS | COME ON DER EK | VFW 1466 | |||
| 5 | 10/30/2019 | ||||
| COME ON DER EK | ALL ABOUT THE BASE | VFW 1466 | |||
| TEAM COTE | GO BANANAS | AMERICAN LEGION 1619 | |||
| WALK ON THE DARTSIDE | DA BILLS | VFW 1466 | |||
| 6 | 11/06/2019 | ||||
| ALL ABOUT THE BASE | DA BILLS | GREEN ROOM | |||
| WALK ON THE DARTSIDE | GO BANANAS | VFW 1466 | |||
| TEAM COTE | COME ON DER EK | AMERICAN LEGION 1619 | |||
| 7 | 11/13/2019 | ||||
| TEAM COTE | ALL ABOUT THE BASE | AMERICAN LEGION 1619 | |||
| COME ON DER EK | WALK ON THE DARTSIDE | VFW 1466 | |||
| GO BANANAS | DA BILLS | VFW 1466 | |||
| 8 | 11/20/2019 | ||||
| ALL ABOUT THE BASE | GO BANANAS | GREEN ROOM | |||
| DA BILLS | COME ON DER EK | AMERICAN LEGION 1619 | |||
| WALK ON THE DARTSIDE | TEAM COTE | VFW 1466 | |||
| 9 | 11/27/2019 | ||||
| WALK ON THE DARTSIDE | ALL ABOUT THE BASE | VFW 1466 | |||
| TEAM COTE | DA BILLS | AMERICAN LEGION 1619 | |||
| COME ON DER EK | GO BANANAS | VFW 1466 | |||
| 10 | 12/04/2019 | ||||
| ALL ABOUT THE BASE | COME ON DER EK | GREEN ROOM | |||
| GO BANANAS | TEAM COTE | VFW 1466 | |||
| DA BILLS | WALK ON THE DARTSIDE | AMERICAN LEGION 1619 | |||
| 11 | 12/11/2019 | ||||
| DA BILLS | ALL ABOUT THE BASE | AMERICAN LEGION 1619 | |||
| GO BANANAS | WALK ON THE DARTSIDE | VFW 1466 | |||
| COME ON DER EK | TEAM COTE | VFW 1466 | |||
| 12 | 12/18/2019 | ||||
| ALL ABOUT THE BASE | TEAM COTE | GREEN ROOM | |||
| WALK ON THE DARTSIDE | COME ON DER EK | VFW 1466 | |||
| DA BILLS | GO BANANAS | AMERICAN LEGION 1619 | |||
| 13 | 01/08/2020 | ||||
| GO BANANAS | ALL ABOUT THE BASE | VFW 1466 | |||
| COME ON DER EK | DA BILLS | VFW 1466 | |||
| TEAM COTE | WALK ON THE DARTSIDE | AMERICAN LEGION 1619 | |||
| 14 | 01/15/2020 | ||||
| ALL ABOUT THE BASE | WALK ON THE DARTSIDE | GREEN ROOM | |||
| DA BILLS | TEAM COTE | AMERICAN LEGION 1619 | |||
| GO BANANAS | COME ON DER EK | VFW 1466 | |||
| 15 | 01/22/2020 | ||||
| COME ON DER EK | ALL ABOUT THE BASE | VFW 1466 | |||
| TEAM COTE | GO BANANAS | AMERICAN LEGION 1619 | |||
| WALK ON THE DARTSIDE | DA BILLS | VFW 1466 | |||
| 16 | 01/29/2020 | ||||
| ALL ABOUT THE BASE | DA BILLS | GREEN ROOM | |||
| WALK ON THE DARTSIDE | GO BANANAS | VFW 1466 | |||
| TEAM COTE | COME ON DER EK | AMERICAN LEGION 1619 | |||
| 17 | 02/05/2020 | ||||
| TEAM COTE | ALL ABOUT THE BASE | AMERICAN LEGION 1619 | |||
| COME ON DER EK | WALK ON THE DARTSIDE | VFW 1466 | |||
| GO BANANAS | DA BILLS | VFW 1466 | |||
| 18 | 02/12/2020 | ||||
| ALL ABOUT THE BASE | GO BANANAS | GREEN ROOM | |||
| DA BILLS | COME ON DER EK | AMERICAN LEGION 1619 | |||
| WALK ON THE DARTSIDE | TEAM COTE | VFW 1466 | |||
| 19 | 02/19/2020 | ||||
| WALK ON THE DARTSIDE | ALL ABOUT THE BASE | VFW 1466 | |||
| TEAM COTE | DA BILLS | AMERICAN LEGION 1619 | |||
| COME ON DER EK | GO BANANAS | VFW 1466 | |||
| 20 | 02/26/2020 | ||||
| ALL ABOUT THE BASE | COME ON DER EK | GREEN ROOM | |||
| GO BANANAS | TEAM COTE | VFW 1466 | |||
| DA BILLS | WALK ON THE DARTSIDE | AMERICAN LEGION 1619 |
Created by LeagueLeader with ARACHNET™ processing