LeagueLeader Report - History Report

All X01 games, sorted by Name:


Player League Date PPR PPD SPRE Win % Games Wins Points Darts Game
TUES16 06/04/2018 79.24 26.41 0.000 50.0 4 2 1215 46 501 O/D
TUES16 06/04/2018 87.67 29.22 0.000 0.0 1 0 263 9 701 O/D
JOSH ALLEN MIX20 04/03/2021 85.49 28.50 0.000 33.3 9 3 3277 115 701 O/O
JOSH ALLEN REM20 04/03/2021 80.13 26.71 0.000 30.0 40 12 17414 652 501 O/D
JOSH ALLEN REM20 04/03/2021 85.80 28.60 0.000 70.0 10 7 4490 157 701 O/D
JOSH ALLEN WED19 04/03/2021 89.29 29.76 0.000 35.0 80 28 34615 1163 501 O/D
JOSH ALLEN WED19 04/03/2021 93.30 31.10 0.000 45.0 20 9 8148 262 701 O/D
JOSH ALLEN WED20 04/03/2021 90.80 30.27 0.000 17.5 80 14 31779 1050 501 O/D
JOSH ALLEN WED20 04/03/2021 82.05 27.35 0.000 25.0 20 5 6427 235 701 O/D
PEDRO ALMODOVAR WED18 04/03/2021 64.89 21.63 0.000 17.9 84 15 34649 1602 501 O/D
PEDRO ALMODOVAR WED18 04/03/2021 63.89 21.30 0.000 28.6 21 6 6857 322 701 O/D
KEN ALTERIE TUES16 06/04/2018 85.83 28.61 0.000 28.6 21 6 6094 213 701 O/D
KEN ALTERIE TUES16 06/04/2018 83.28 27.76 0.000 35.7 84 30 30509 1099 501 O/D
JAY ANDERSON TUES15 06/04/2018 50.05 16.68 0.000 23.8 80 19 24906 1493 501 O/D
JAY ANDERSON TUES15 06/04/2018 49.69 16.56 0.000 20.0 20 4 5118 309 701 O/D
SANDRA BAINES WED19 04/03/2021 40.08 13.36 0.000 0.0 8 0 2271 170 501 O/D
SANDRA BAINES WED19 04/03/2021 40.15 13.38 0.000 0.0 2 0 455 34 701 O/D
ANDREW BAKER TUES16 06/04/2018 47.96 15.99 0.000 33.3 12 4 3869 242 501 O/D
ANDREW BAKER TUES16 06/04/2018 41.10 13.70 0.000 0.0 3 0 548 40 701 O/D
MIKE BARCOMB TUES15 06/04/2018 76.19 25.40 0.000 35.9 64 23 28698 1130 501 O/D
MIKE BARCOMB TUES15 06/04/2018 67.58 22.53 0.000 43.8 16 7 6262 278 701 O/D
RYAN BARCOMB TUES15 06/04/2018 52.65 17.55 0.000 31.2 16 5 6143 350 501 O/D
RYAN BARCOMB TUES15 06/04/2018 59.54 19.85 0.000 25.0 4 1 1290 65 701 O/D
MATT BARNABY WED19 04/03/2021 93.00 31.00 0.000 100.0 1 1 403 13 701 O/D
MATT BARNABY WED19 04/03/2021 66.51 22.17 0.000 0.0 4 0 1574 71 501 O/D
MATT BARNABY WED18 04/03/2021 57.04 19.01 0.000 16.7 24 4 7092 373 501 O/D
MATT BARNABY WED18 04/03/2021 62.28 20.76 0.000 16.7 6 1 1557 75 701 O/D
MATT BARNABY REM20 04/03/2021 68.25 22.75 0.000 20.0 10 2 3185 140 701 O/D
MATT BARNABY REM20 04/03/2021 70.58 23.53 0.000 22.5 40 9 15481 658 501 O/D
KRISTEN BASHAW TUES15 06/04/2018 55.13 18.38 0.000 25.0 8 2 3069 167 501 O/D
KRISTEN BASHAW TUES15 06/04/2018 66.60 22.20 0.000 0.0 2 0 555 25 701 O/D
KRISTEN BASHAW TUES16 06/04/2018 47.06 15.69 0.000 18.1 72 13 22431 1430 501 O/D
KRISTEN BASHAW TUES16 06/04/2018 42.58 14.19 0.000 11.1 18 2 4045 285 701 O/D
KRISTEN BASHAW WED17 04/03/2021 48.86 16.29 0.000 12.5 32 4 9691 595 501 O/D
KRISTEN BASHAW WED17 04/03/2021 48.94 16.31 0.000 12.5 8 1 2023 124 701 O/D
TERRI BAUGHN WED19 04/03/2021 63.33 21.11 0.000 8.3 12 1 3103 147 701 O/D
TERRI BAUGHN WED19 04/03/2021 71.81 23.94 0.000 27.1 48 13 18120 757 501 O/D
TERRI BAUGHN WED18 04/03/2021 69.68 23.23 0.000 18.8 16 3 4994 215 701 O/D
TERRI BAUGHN TUES15 06/04/2018 94.00 31.33 0.000 0.0 1 0 376 12 701 O/D
TERRI BAUGHN WED18 04/03/2021 57.91 19.30 0.000 20.3 64 13 22989 1191 501 O/D
TERRI BAUGHN TUES15 06/04/2018 68.09 22.70 0.000 0.0 4 0 1271 56 501 O/D
TERRI BAUGHN REM20 04/03/2021 72.86 24.29 0.000 37.5 8 3 2866 118 701 O/D
TERRI BAUGHN REM20 04/03/2021 77.45 25.82 0.000 34.4 32 11 13244 513 501 O/D
TOM BAUGHN TUES15 06/04/2018 89.50 29.83 0.000 25.0 8 2 3222 108 501 O/D
TOM BAUGHN TUES15 06/04/2018 99.57 33.19 0.000 0.0 2 0 697 21 701 O/D
TOM BAUGHN WED17 04/03/2021 81.36 27.12 0.000 12.5 16 2 6373 235 501 O/D
TOM BAUGHN WED17 04/03/2021 84.12 28.04 0.000 0.0 4 0 1430 51 701 O/D
TOM BAUGHN WED18 04/03/2021 77.90 25.97 0.000 35.0 80 28 34743 1338 501 O/D
TOM BAUGHN WED18 04/03/2021 76.80 25.60 0.000 30.0 20 6 7168 280 701 O/D
TYLER BAUGHN WED19 04/03/2021 52.62 17.54 0.000 0.0 8 0 1754 100 701 O/D
TYLER BAUGHN REM20 04/03/2021 44.10 14.70 0.000 100.0 1 1 294 20 701 O/D
TYLER BAUGHN WED19 04/03/2021 49.17 16.39 0.000 9.4 32 3 8604 525 501 O/D
TYLER BAUGHN REM20 04/03/2021 45.42 15.14 0.000 0.0 4 0 863 57 501 O/D
CHRIS BEAUDETTE MIX20 04/03/2021 88.25 29.42 0.000 100.0 1 1 353 12 701 O/O
CHRIS BEAUDETTE WED17 04/03/2021 100.03 33.34 0.000 27.5 80 22 32811 984 501 O/D
CHRIS BEAUDETTE WED17 04/03/2021 98.60 32.87 0.000 10.0 20 2 7231 220 701 O/D
CHRIS BEAUDETTE WED18 04/03/2021 77.29 25.76 0.000 12.5 16 2 6054 235 501 O/D
CHRIS BEAUDETTE WED18 04/03/2021 82.00 27.33 0.000 25.0 4 1 1312 48 701 O/D
ALISSA BENWARE TUES16 06/04/2018 49.30 16.43 0.000 2.9 68 2 16186 985 501 O/D
ALISSA BENWARE TUES16 06/04/2018 51.63 17.21 0.000 11.8 17 2 3115 181 701 O/D
ALISSA BENWARE WED17 04/03/2021 48.74 16.25 0.000 13.6 44 6 13599 837 501 O/D
ALISSA BENWARE WED17 04/03/2021 49.67 16.56 0.000 18.2 11 2 3030 183 701 O/D
SHANE BIGELOW TUES15 06/04/2018 80.95 26.98 0.000 25.0 4 1 1484 55 501 O/D
SHANE BIGELOW TUES15 06/04/2018 78.20 26.07 0.000 0.0 1 0 391 15 701 O/D
JEREMY BONHOMME WED18 04/03/2021 45.75 15.25 0.000 0.0 4 0 732 48 701 O/D
JEREMY BONHOMME WED19 04/03/2021 46.99 15.66 0.000 0.0 8 0 1347 86 701 O/D
JEREMY BONHOMME WED19 04/03/2021 41.00 13.67 0.000 3.1 32 1 6888 504 501 O/D
JEREMY BONHOMME TUES16 06/04/2018 51.72 17.24 0.000 0.0 4 0 1000 58 501 O/D
JEREMY BONHOMME WED18 04/03/2021 45.08 15.03 0.000 0.0 16 0 4448 296 501 O/D
JEREMY BONHOMME WED17 04/03/2021 51.51 17.17 0.000 11.8 17 2 4035 235 701 O/D
JEREMY BONHOMME WED17 04/03/2021 48.77 16.26 0.000 4.4 68 3 18501 1138 501 O/D
JEREMY BONHOMME TUES16 06/04/2018 42.33 14.11 0.000 0.0 1 0 127 9 701 O/D
SCOTT BONHOMME WED20 04/03/2021 70.10 23.37 0.000 17.6 17 3 4860 208 701 O/D
SCOTT BONHOMME WED20 04/03/2021 73.92 24.64 0.000 20.6 68 14 25921 1052 501 O/D
SCOTT BONHOMME WED19 04/03/2021 69.75 23.25 0.000 23.1 13 3 3906 168 701 O/D
SCOTT BONHOMME WED18 04/03/2021 62.56 20.85 0.000 35.0 20 7 5922 284 701 O/D
SCOTT BONHOMME WED19 04/03/2021 69.32 23.11 0.000 32.7 52 17 18207 788 501 O/D
SCOTT BONHOMME TUES16 06/04/2018 64.96 21.65 0.000 20.0 20 4 5673 262 701 O/D
SCOTT BONHOMME WED18 04/03/2021 56.90 18.97 0.000 21.2 80 17 27692 1460 501 O/D
SCOTT BONHOMME WED17 04/03/2021 72.24 24.08 0.000 31.9 72 23 29713 1234 501 O/D
SCOTT BONHOMME TUES16 06/04/2018 66.25 22.08 0.000 15.0 80 12 26456 1198 501 O/D
SCOTT BONHOMME REM20 04/03/2021 72.64 24.21 0.000 33.3 9 3 3317 137 701 O/D
SCOTT BONHOMME REM20 04/03/2021 70.39 23.46 0.000 25.0 36 9 14218 606 501 O/D
SCOTT BONHOMME WED17 04/03/2021 73.84 24.61 0.000 50.0 18 9 6621 269 701 O/D
ASHLEY BOUTIN TUES16 06/04/2018 44.71 14.90 0.000 0.0 8 0 1878 126 501 O/D
ASHLEY BOUTIN TUES16 06/04/2018 30.78 10.26 0.000 0.0 2 0 236 23 701 O/D
ASHLEY BOUTIN WED17 04/03/2021 49.70 16.57 0.000 4.5 44 2 12260 740 501 O/D
ASHLEY BOUTIN WED17 04/03/2021 47.55 15.85 0.000 18.2 11 2 2853 180 701 O/D
CHRIS BOUTIN WED19 04/03/2021 76.70 25.57 0.000 32.1 56 18 20966 820 501 O/D
CHRIS BOUTIN WED19 04/03/2021 72.38 24.13 0.000 14.3 14 2 4391 182 701 O/D
CHRIS BOUTIN TUES16 06/04/2018 60.83 20.28 0.000 0.0 7 0 1825 90 701 O/D
CHRIS BOUTIN WED17 04/03/2021 73.57 24.52 0.000 55.0 20 11 8362 341 701 O/D
CHRIS BOUTIN WED17 04/03/2021 77.63 25.88 0.000 35.0 80 28 36331 1404 501 O/D
CHRIS BOUTIN TUES16 06/04/2018 70.35 23.45 0.000 39.3 28 11 9919 423 501 O/D
TORY BOUYEA WED19 04/03/2021 68.71 22.90 0.000 0.0 4 0 1649 72 501 O/D
TORY BOUYEA WED19 04/03/2021 44.44 14.81 0.000 0.0 1 0 237 16 701 O/D
ANDREW BRADLEY TUES15 06/04/2018 63.87 21.29 0.000 21.4 28 6 8303 390 501 O/D
ANDREW BRADLEY TUES15 06/04/2018 67.07 22.36 0.000 28.6 7 2 1878 84 701 O/D
VAL BRAGG WED20 04/03/2021 70.30 23.43 0.000 30.3 76 23 33088 1412 501 O/D
VAL BRAGG WED20 04/03/2021 63.64 21.21 0.000 15.8 19 3 6300 297 701 O/D
TINA BRODI WED18 04/03/2021 39.92 13.31 0.000 0.0 8 0 2608 196 501 O/D
TINA BRODI WED18 04/03/2021 44.25 14.75 0.000 50.0 2 1 649 44 701 O/D
BLAIZE BROTHERS WED19 04/03/2021 94.32 31.44 0.000 50.0 4 2 1572 50 701 O/D
BLAIZE BROTHERS WED20 04/03/2021 88.17 29.39 0.000 5.9 17 1 4820 164 701 O/D
BLAIZE BROTHERS WED20 04/03/2021 87.78 29.26 0.000 25.0 68 17 25046 856 501 O/D
BLAIZE BROTHERS TUES16 06/04/2018 85.89 28.63 0.000 50.0 32 16 13112 458 501 O/D
BLAIZE BROTHERS WED19 04/03/2021 86.18 28.73 0.000 18.8 16 3 6492 226 501 O/D
BLAIZE BROTHERS WED18 04/03/2021 71.37 23.79 0.000 19.0 21 4 5472 230 701 O/D
BLAIZE BROTHERS WED18 04/03/2021 74.77 24.92 0.000 23.8 84 20 31229 1253 501 O/D
BLAIZE BROTHERS TUES16 06/04/2018 89.79 29.93 0.000 62.5 8 5 2963 99 701 O/D
TINA BROTHERS WED17 04/03/2021 48.13 16.04 0.000 10.4 48 5 14696 916 501 O/D
TINA BROTHERS WED17 04/03/2021 46.38 15.46 0.000 25.0 12 3 2968 192 701 O/D
TINA BROTHERS WED18 04/03/2021 45.08 15.03 0.000 25.0 8 2 3216 214 501 O/D
TINA BROTHERS WED18 04/03/2021 25.70 8.57 0.000 0.0 2 0 574 67 701 O/D
TINA BROTHERS WED19 04/03/2021 46.49 15.50 0.000 12.5 40 5 12506 807 501 O/D
TINA BROTHERS WED19 04/03/2021 45.21 15.07 0.000 20.0 10 2 2547 169 701 O/D
DANNY BROWN WED18 04/03/2021 40.56 13.52 0.000 0.0 4 0 1271 94 501 O/D
DANNY BROWN WED18 04/03/2021 39.83 13.28 0.000 0.0 1 0 239 18 701 O/D
IAN BROWN REM20 04/03/2021 77.03 25.68 0.000 42.5 40 17 17305 674 501 O/D
IAN BROWN REM20 04/03/2021 77.21 25.74 0.000 20.0 10 2 3886 151 701 O/D
IAN BROWN WED18 04/03/2021 58.56 19.52 0.000 21.2 80 17 31995 1639 501 O/D
IAN BROWN WED18 04/03/2021 59.23 19.74 0.000 30.0 20 6 6891 349 701 O/D
JESSICA BROWN WED20 04/03/2021 58.58 19.53 0.000 26.3 19 5 6288 322 701 O/D
JESSICA BROWN WED20 04/03/2021 55.73 18.58 0.000 19.7 76 15 25508 1373 501 O/D
JESSICA BROWN WED19 04/03/2021 54.78 18.26 0.000 50.0 18 9 5934 325 701 O/D
JESSICA BROWN WED19 04/03/2021 56.75 18.92 0.000 26.4 72 19 28374 1500 501 O/D
JESSICA BROWN WED18 04/03/2021 49.82 16.61 0.000 14.3 21 3 5812 350 701 O/D
JESSICA BROWN WED18 04/03/2021 48.87 16.29 0.000 22.6 84 19 26653 1636 501 O/D
JESSICA BROWN TUES15 06/04/2018 49.38 16.46 0.000 27.5 80 22 28412 1726 501 O/D
JESSICA BROWN WED17 04/03/2021 58.48 19.49 0.000 4.8 21 1 6472 332 701 O/D
JESSICA BROWN WED17 04/03/2021 60.70 20.23 0.000 27.4 84 23 31829 1573 501 O/D
JESSICA BROWN TUES15 06/04/2018 45.54 15.18 0.000 20.0 20 4 4751 313 701 O/D
STEVE BROWN WED17 04/03/2021 61.02 20.34 0.000 15.3 72 11 29269 1439 501 O/D
STEVE BROWN WED17 04/03/2021 57.05 19.02 0.000 22.2 18 4 5933 312 701 O/D
STEVE BROWN WED18 04/03/2021 58.55 19.52 0.000 20.0 20 4 7807 400 501 O/D
STEVE BROWN WED18 04/03/2021 51.68 17.23 0.000 20.0 5 1 1378 80 701 O/D
GLENN BURDICK MIX20 04/03/2021 54.20 18.07 0.000 100.0 1 1 271 15 701 O/O
STARR BURNHAM WED19 04/03/2021 57.95 19.32 0.000 14.3 21 3 6007 311 701 O/D
STARR BURNHAM WED19 04/03/2021 61.09 20.36 0.000 26.2 84 22 29057 1427 501 O/D
STARR BURNHAM WED17 04/03/2021 59.51 19.84 0.000 16.2 80 13 26024 1312 501 O/D
STARR BURNHAM WED17 04/03/2021 63.58 21.19 0.000 5.0 20 1 5701 269 701 O/D
STARR BURNHAM TUES15 06/04/2018 52.35 17.45 0.000 0.0 18 0 4851 278 701 O/D
STARR BURNHAM TUES15 06/04/2018 56.18 18.73 0.000 18.1 72 13 27582 1473 501 O/D
VICTOR BURNHAM WED18 04/03/2021 60.74 20.25 0.000 36.9 84 31 33104 1635 501 O/D
VICTOR BURNHAM WED20 04/03/2021 75.60 25.20 0.000 0.0 1 0 378 15 701 O/D
VICTOR BURNHAM WED20 04/03/2021 68.69 22.90 0.000 0.0 4 0 1534 67 501 O/D
VICTOR BURNHAM WED19 04/03/2021 77.67 25.89 0.000 15.0 20 3 6498 251 701 O/D
VICTOR BURNHAM WED19 04/03/2021 76.71 25.57 0.000 32.5 80 26 33473 1309 501 O/D
VICTOR BURNHAM WED18 04/03/2021 61.86 20.62 0.000 33.3 21 7 5918 287 701 O/D
VICTOR BURNHAM WED17 04/03/2021 57.92 19.31 0.000 18.8 16 3 4402 228 701 O/D
VICTOR BURNHAM TUES16 06/04/2018 70.08 23.36 0.000 0.0 3 0 911 39 701 O/D
VICTOR BURNHAM TUES16 06/04/2018 60.45 20.15 0.000 16.7 12 2 4413 219 501 O/D
VICTOR BURNHAM TUES15 06/04/2018 77.29 25.76 0.000 20.0 20 4 6106 237 701 O/D
VICTOR BURNHAM TUES15 06/04/2018 74.76 24.92 0.000 21.2 80 17 27012 1084 501 O/D
VICTOR BURNHAM WED17 04/03/2021 62.87 20.96 0.000 21.9 64 14 23323 1113 501 O/D
BILLY BUSHEY WED19 04/03/2021 80.16 26.72 0.000 43.4 76 33 30409 1138 501 O/D
BILLY BUSHEY WED20 04/03/2021 84.57 28.19 0.000 25.0 8 2 2509 89 701 O/D
BILLY BUSHEY WED19 04/03/2021 83.44 27.81 0.000 36.8 19 7 6814 245 701 O/D
BILLY BUSHEY WED20 04/03/2021 87.63 29.21 0.000 31.2 32 10 12561 430 501 O/D
BILLY BUSHEY WED18 04/03/2021 64.61 21.54 0.000 30.8 13 4 4609 214 701 O/D
BILLY BUSHEY WED18 04/03/2021 71.83 23.94 0.000 32.7 52 17 23059 963 501 O/D
BILLY BUSHEY WED17 04/03/2021 76.89 25.63 0.000 80.0 5 4 1666 65 701 O/D
BILLY BUSHEY WED17 04/03/2021 71.34 23.78 0.000 40.0 20 8 8703 366 501 O/D
ASHLEY CARSON WED19 04/03/2021 50.62 16.88 0.000 25.0 4 1 675 40 501 O/D
ASHLEY CARSON WED19 04/03/2021 56.45 18.82 0.000 0.0 1 0 207 11 701 O/D
FRANKI CLARK WED18 04/03/2021 41.57 13.86 0.000 17.9 56 10 17001 1227 501 O/D
FRANKI CLARK WED18 04/03/2021 39.00 13.00 0.000 7.1 14 1 3198 246 701 O/D
ZACH CLODGO WED19 04/03/2021 90.36 30.12 0.000 15.0 20 3 8223 273 501 O/D
ZACH CLODGO WED19 04/03/2021 79.21 26.40 0.000 20.0 5 1 1373 52 701 O/D
ZACH CLODGO WED20 04/03/2021 101.95 33.98 0.000 29.2 24 7 10399 306 501 O/D
ZACH CLODGO WED20 04/03/2021 107.25 35.75 0.000 50.0 6 3 2431 68 701 O/D
TERRY CLUKEY WED18 04/03/2021 54.31 18.10 0.000 35.5 76 27 32911 1818 501 O/D
TERRY CLUKEY WED18 04/03/2021 57.03 19.01 0.000 47.4 19 9 6539 344 701 O/D
DANIELLE COLLINS WED20 04/03/2021 58.56 19.52 0.000 55.6 9 5 3006 154 701 O/D
DANIELLE COLLINS WED20 04/03/2021 58.81 19.60 0.000 33.3 36 12 15114 771 501 O/D
KATRINA CONROD MIX20 04/03/2021 40.23 13.41 0.000 11.1 9 1 2186 163 701 O/O
JEREMY COPPICK WED17 04/03/2021 47.93 15.98 0.000 16.1 56 9 16184 1013 501 O/D
JEREMY COPPICK WED17 04/03/2021 49.49 16.50 0.000 28.6 14 4 3481 211 701 O/D
JEREMY COPPICK WED18 04/03/2021 46.15 15.38 0.000 18.8 48 9 16537 1075 501 O/D
JEREMY COPPICK WED18 04/03/2021 44.49 14.83 0.000 16.7 12 2 3322 224 701 O/D
JEREMY COPPICK WED19 04/03/2021 51.72 17.24 0.000 17.1 76 13 25393 1473 501 O/D
JEREMY COPPICK WED19 04/03/2021 48.88 16.29 0.000 15.8 19 3 5475 336 701 O/D
KEVIN CORTHELL WED19 04/03/2021 67.70 22.57 0.000 21.4 84 18 32205 1427 501 O/D
KEVIN CORTHELL WED19 04/03/2021 62.15 20.72 0.000 14.3 21 3 6567 317 701 O/D
CRYSTAL COTE WED18 04/03/2021 39.03 13.01 0.000 5.6 18 1 4593 353 701 O/D
CRYSTAL COTE WED20 04/03/2021 46.96 15.65 0.000 23.5 17 4 4226 270 701 O/D
CRYSTAL COTE WED20 04/03/2021 49.47 16.49 0.000 23.5 68 16 21106 1280 501 O/D
CRYSTAL COTE WED19 04/03/2021 49.28 16.43 0.000 15.8 19 3 5651 344 701 O/D
CRYSTAL COTE WED19 04/03/2021 47.19 15.73 0.000 21.1 76 16 24665 1568 501 O/D
CRYSTAL COTE TUES16 06/04/2018 58.72 19.57 0.000 20.0 15 3 4913 251 701 O/D
CRYSTAL COTE WED18 04/03/2021 43.71 14.57 0.000 33.3 72 24 25849 1774 501 O/D
CRYSTAL COTE WED17 04/03/2021 46.70 15.57 0.000 23.5 17 4 4826 310 701 O/D
CRYSTAL COTE WED17 04/03/2021 50.69 16.90 0.000 27.9 68 19 23890 1414 501 O/D
CRYSTAL COTE TUES16 06/04/2018 56.84 18.95 0.000 18.3 60 11 23417 1236 501 O/D
CRYSTAL COTE TUES15 06/04/2018 58.91 19.64 0.000 5.3 19 1 5498 280 701 O/D
CRYSTAL COTE TUES15 06/04/2018 58.80 19.60 0.000 18.4 76 14 30047 1533 501 O/D
MIKE COTE WED19 04/03/2021 50.28 16.76 0.000 0.0 12 0 3989 238 501 O/D
MIKE COTE WED20 04/03/2021 53.03 17.68 0.000 33.3 9 3 3076 174 701 O/D
MIKE COTE WED20 04/03/2021 56.31 18.77 0.000 22.2 36 8 12294 655 501 O/D
MIKE COTE WED19 04/03/2021 40.43 13.48 0.000 0.0 3 0 930 69 701 O/D
MIKE COTE TUES16 06/04/2018 68.48 22.83 0.000 19.2 52 10 17189 753 501 O/D
MIKE COTE WED18 04/03/2021 61.86 20.62 0.000 25.0 4 1 1031 50 701 O/D
MIKE COTE WED17 04/03/2021 60.75 20.25 0.000 0.0 1 0 243 12 701 O/D
MIKE COTE WED17 04/03/2021 68.62 22.88 0.000 25.0 4 1 1464 64 501 O/D
MIKE COTE TUES16 06/04/2018 71.63 23.88 0.000 7.7 13 1 3725 156 701 O/D
MIKE COTE WED18 04/03/2021 67.08 22.36 0.000 18.8 16 3 6171 276 501 O/D
HEATHER COULOMBE MIX20 04/03/2021 48.22 16.07 0.000 33.3 9 3 2652 165 701 O/O
HEATHER COULOMBE REM20 04/03/2021 48.97 16.32 0.000 17.5 40 7 11476 703 501 O/D
HEATHER COULOMBE REM20 04/03/2021 41.54 13.85 0.000 0.0 10 0 2423 175 701 O/D
PETER COULOMBE TUES15 06/04/2018 77.50 25.83 0.000 10.7 28 3 10256 397 501 O/D
PETER COULOMBE TUES15 06/04/2018 84.93 28.31 0.000 14.3 7 1 2293 81 701 O/D
DANAH COUTURE WED19 04/03/2021 87.97 29.32 0.000 33.3 21 7 7008 239 701 O/D
DANAH COUTURE WED20 04/03/2021 89.90 29.97 0.000 45.0 20 9 6173 206 701 O/D
DANAH COUTURE WED20 04/03/2021 98.01 32.67 0.000 27.5 80 22 33323 1020 501 O/D
DANAH COUTURE WED17 04/03/2021 85.80 28.60 0.000 15.0 20 3 6063 212 701 O/D
DANAH COUTURE WED19 04/03/2021 93.96 31.32 0.000 29.8 84 25 35579 1136 501 O/D
DANAH COUTURE WED18 04/03/2021 86.47 28.82 0.000 50.0 20 10 6975 242 701 O/D
DANAH COUTURE WED18 04/03/2021 79.94 26.65 0.000 33.8 80 27 33522 1258 501 O/D
DANAH COUTURE WED17 04/03/2021 90.35 30.12 0.000 27.5 80 22 31170 1035 501 O/D
KYLE CRINGLE WED17 04/03/2021 55.50 18.50 0.000 26.2 84 22 32263 1744 501 O/D
KYLE CRINGLE WED17 04/03/2021 52.24 17.41 0.000 23.8 21 5 6757 388 701 O/D
KYLE CRINGLE WED18 04/03/2021 44.54 14.85 0.000 12.5 16 2 5775 389 501 O/D
KYLE CRINGLE WED18 04/03/2021 43.70 14.57 0.000 0.0 4 0 1078 74 701 O/D
JAYSON CRISS WED18 04/03/2021 90.97 30.32 0.000 40.0 5 2 2153 71 701 O/D
JAYSON CRISS MIX20 04/03/2021 86.62 28.87 0.000 42.9 7 3 2714 94 701 O/O
JAYSON CRISS WED18 04/03/2021 74.18 24.73 0.000 10.0 20 2 7937 321 501 O/D
KALIKA CRISS MIX20 04/03/2021 56.49 18.83 0.000 11.1 9 1 2542 135 701 O/O
KALIKA CRISS WED18 04/03/2021 41.91 13.97 0.000 0.0 8 0 1942 139 501 O/D
KALIKA CRISS WED18 04/03/2021 46.00 15.33 0.000 0.0 2 0 414 27 701 O/D
RICKY DABROWSKI TUES15 06/04/2018 61.57 20.52 0.000 0.0 4 0 903 44 501 O/D
RICKY DABROWSKI TUES15 06/04/2018 85.00 28.33 0.000 0.0 1 0 255 9 701 O/D
RICKY DABROWSKI WED17 04/03/2021 66.59 22.20 0.000 14.7 68 10 18934 853 501 O/D
RICKY DABROWSKI WED17 04/03/2021 64.84 21.61 0.000 11.8 17 2 3696 171 701 O/D
KENNY DARRAH WED18 04/03/2021 40.15 13.38 0.000 6.9 72 5 23258 1738 501 O/D
KENNY DARRAH WED18 04/03/2021 43.26 14.42 0.000 11.1 18 2 4701 326 701 O/D
GWYN DECOSTE WED20 04/03/2021 44.46 14.82 0.000 8.9 56 5 16198 1093 501 O/D
GWYN DECOSTE WED20 04/03/2021 43.37 14.46 0.000 14.3 14 2 3195 221 701 O/D
GWYN DECOSTE WED18 04/03/2021 38.40 12.80 0.000 0.0 12 0 3520 275 701 O/D
GWYN DECOSTE WED19 04/03/2021 45.75 15.25 0.000 12.5 8 1 1525 100 701 O/D
GWYN DECOSTE WED19 04/03/2021 45.88 15.29 0.000 3.1 32 1 8014 524 501 O/D
GWYN DECOSTE WED18 04/03/2021 43.88 14.63 0.000 18.8 48 9 17318 1184 501 O/D
KEVIN DENNIS WED19 04/03/2021 78.04 26.01 0.000 9.4 32 3 12201 469 501 O/D
KEVIN DENNIS WED19 04/03/2021 69.79 23.26 0.000 0.0 8 0 2303 99 701 O/D
JASON DESO WED18 04/03/2021 60.86 20.29 0.000 14.3 56 8 22398 1104 501 O/D
JASON DESO WED18 04/03/2021 50.50 16.83 0.000 7.1 14 1 3754 223 701 O/D
PATRICIA DESOTELL TUES15 06/04/2018 47.97 15.99 0.000 21.1 76 16 27153 1698 501 O/D
PATRICIA DESOTELL TUES15 06/04/2018 49.75 16.58 0.000 15.8 19 3 5555 335 701 O/D
CHAD DESROCHER TUES16 06/04/2018 54.43 18.14 0.000 19.0 84 16 33367 1839 501 O/D
CHAD DESROCHER TUES16 06/04/2018 50.94 16.98 0.000 23.8 21 5 6164 363 701 O/D
TRAVIS DEZAN WED20 04/03/2021 63.27 21.09 0.000 12.5 8 1 3079 146 501 O/D
TRAVIS DEZAN WED20 04/03/2021 73.80 24.60 0.000 0.0 2 0 738 30 701 O/D
BRAD DROLLETTE WED20 04/03/2021 81.31 27.10 0.000 32.1 28 9 10326 381 501 O/D
BRAD DROLLETTE WED20 04/03/2021 81.36 27.12 0.000 57.1 7 4 2495 92 701 O/D
JAY DUBUQUE WED17 04/03/2021 75.33 25.11 0.000 43.8 16 7 6177 246 501 O/D
JAY DUBUQUE WED17 04/03/2021 65.79 21.93 0.000 25.0 4 1 1250 57 701 O/D
KEVIN DUBUQUE TUES16 06/04/2018 59.06 19.69 0.000 28.6 84 24 34884 1772 501 O/D
KEVIN DUBUQUE TUES16 06/04/2018 60.84 20.28 0.000 33.3 21 7 6814 336 701 O/D
JASON DUELL TUES16 06/04/2018 47.26 15.75 0.000 39.3 84 33 28735 1824 501 O/D
JASON DUELL TUES16 06/04/2018 47.66 15.89 0.000 33.3 21 7 5958 375 701 O/D
JASON DUELL WED18 04/03/2021 47.19 15.73 0.000 18.8 48 9 18247 1160 501 O/D
JASON DUELL WED18 04/03/2021 49.62 16.54 0.000 33.3 12 4 3854 233 701 O/D
PAUL DUMAS WED19 04/03/2021 46.61 15.54 0.000 12.5 8 1 2206 142 501 O/D
PAUL DUMAS WED19 04/03/2021 48.72 16.24 0.000 0.0 2 0 471 29 701 O/D
DUSTIN DUVAL WED18 04/03/2021 62.77 20.92 0.000 27.6 76 21 28352 1355 501 O/D
DUSTIN DUVAL WED18 04/03/2021 61.65 20.55 0.000 26.3 19 5 5179 252 701 O/D
JOSH ELDREDGE WED19 04/03/2021 64.42 21.47 0.000 25.0 4 1 1675 78 501 O/D
JOSH ELDREDGE WED19 04/03/2021 69.60 23.20 0.000 0.0 1 0 348 15 701 O/D
